

|
Relais
des Brison
Le Gua - Beaumont - 07110 Valgorge |
|
Tel.
00 33 (0)4 75 39 43 52
|
|
-E-mail:
relaisdesbrison@wanadoo.fr
|
|
- Rented
accommodation: from Saturday 3 pm until Saturday 10 am. |
|
|
||
| - |
24/08 to 11/11 |
|
| Package (berth + caravan or tent + 1 car + 2 persons) |
10,50 € | 14,50 € |
| Additional person | 3,40 € | 3,40 € |
| Electricity | 3,40 € | 3,40 € |
| Additional tent | 0 € | 2,40 € |
| Additional car | 0 € | 2,40 € |
| Child (-2 years old) | 0 € | 0 € |
| Pets |
|
|
| Caretaking (from 01/09 to 30/06) | 16,50 € /month | |
| Berth for the year | 990 € | |
|
|
||
|
-
|
16/08 to 23/08 |
|
| Caravan 4 pers.1 rom | 265 € | 295 € |
| Caravan 4 pers.2 rom | 295 € | 340 € |
| Mobil'home 2pers.+2chil. | 330 € | 410 € |
| Chalet 2 persons | 350 € | 435 € |
| Chalet 3 persons | 385 € | 480 € |
| Chalet 4 persons | 420 € | 525 € |
| Chalet 5 persons | 455 € | 570 € |
| Chalet 6 persons | 490 € | 615 € |
| Visitor per night | 10,50 € | 12 € |
|
|
|||||
|
22/03 to 28/06 30/08 to 08/11 |
|
|
|
|
|
| Chalet 2 pers. | 56 € | 82 € | 108 € | 212 € | 26 € |
| Chalet 3 pers. | 63 € | 92 € | 121 € | 237 € | 29 € |
| Chalet 4 pers. | 70 € | 102 € | 134 € | 262 € | 32 € |
| Chalet 5pers. | 77 € | 112 € | 147 € | 287 € | 35 € |
| Chalet 6 pers. | 84 € | 122 € | 160 € | 312 € | 38 € |
| Mobil'home | 50 € | 73 € | 96 € | 188 € | 23 € |
|
|
|||||
|
28/06 to 12/07 23/08 to 30/08 |
|
|
|
|
|
| Chalet 2 pers. | 67 € | 105€ | 143€ | 295€ | 38€ |
| Chalet 3 pers. | 79€ | 120€ | 161€ | 325€ | 41€ |
| Chalet 4 pers. | 91€ | 135€ | 179€ | 355€ | 44€ |
| Chalet 5pers. | 103 € | 150 € | 197€ | 385€ | 47€ |
| Chalet 6 pers. | 115€ | 165€ | 215€ | 415€ | 50€ |
| Mobil'home | 58€ | 95€ | 132€ | 280€ | 37€ |
Tourist tax 2008 : included in our tariffs.